A Covid-19 rapid PCR test site sign at Cape Town International Airport in Cape Town, South Africa, on Friday, Dec. 3, 2021. Dwayne Senior | Bloomberg | Getty Images The World Health Organization on Wednesday cautioned that omicron has not spread widely among the populations most at risk, making it difficult to determine whether or
Health, Fitness & Food
Christmas shoppers in London on Dec. 23, 2021. Hasan Esen | Anadolu Agency | Getty Images LONDON — Horrific scenes seen in previous Covid-19 waves are “now history,” according to John Bell, a regius professor of medicine at the University of Oxford and the U.K. government’s life sciences advisor. Speaking to BBC Radio 4 on Tuesday, Bell
Healthcare workers prepare Covid-19 tests at a Nomi Health testing site in Omaha, Nebraska, on Wednesday, Nov. 10, 2021. Dan Brouillette | Bloomberg | Getty Images An investigation into a cluster of omicron infections in Nebraska suggests the heavily mutated variant has a shorter incubation period and causes similar or milder symptoms compared to past
US President Joe Biden speaks during a meeting with with the Supply Chain Disruptions Task Force and private sector CEOs, in the South Auditorium of the White House in Washington, DC, on December 22, 2021. Brendan Smialowski | AFP | Getty Images President Joe Biden on Monday pledged to support governors struggling with the omicron
Anthony Fauci, director of the National Institute of Allergy and Infectious Diseases, speaks during a news conference in the James S. Brady Press Briefing Room at the White House in Washington, D.C., on Wednesday, Dec. 1, 2021. Jim Lo Scalzo | EPA | Bloomberg | Getty Images The federal government should consider requiring Covid-19 vaccines
British Prime Minister Boris Johnson visits Stow Health Vaccination centre in Westminster on December 13, 2021 in London, England. Jeremy Selwyn | Getty Images News | Getty Images LONDON — U.K. leader Boris Johnson will speak with his top medical advisors on Monday before deciding whether to impose any new Covid-19 restrictions for England this
Dr. Anthony Fauci takes part in a meeting with U.S. President Joe Biden and Vice President Kamala Harris and other members of the White House COVID-19 Response Team on developments related to the Omicron COVID-19 variant from the State Dining Room at the White House in Washington, U.S., December 9, 2021. Leah Millis | Reuters
A health worker packages a coronavirus swab test at a Testaro Covid-19 testing site in the Goodwood district of Cape Town, South Africa, on Thursday, Dec. 2, 2021. Bloomberg | Bloomberg | Getty Images The omicron Covid variant is less likely to result in hospitalization and appears milder than earlier strains of the virus, according
Students make their way to class for the first day of school at Tustin Ranch Elementary School in Tustin, CA on Wednesday, August 11, 2021. Paul Bersebach | MediaNews Group | Getty Images High school science teacher Ronnie Almonte and more than a dozen other New York City public school educators protested outside their school
U.S. President Joe Biden speaks at the Medals of Honor ceremony in Washington, December 16, 2021. Evelyn Hockstein | Reuters President Joe Biden said that he wishes he had ordered 500 million free, at-home Covid tests two months ago. Biden, in an interview with ABC News that aired Wednesday evening, spoke about his administration’s plans
Emergency Room nurses and EMTs tend to patients in hallways at the Houston Methodist The Woodlands Hospital on August 18, 2021 in Houston, Texas. Brandon Bell | Getty Images Flu cases are on the rise in the United States. That could put pressure on hospitals already battling a surge of Covid. The so-called “twindemic” —
Christmas shoppers in London on Dec. 23, 2021. Hasan Esen | Anadolu Agency | Getty Images LONDON — People are far less likely to be admitted to hospital with the omicron Covid variant than the previous delta strain, according to a U.K. government study published Thursday. The U.K. Health Security Agency said individuals with omicron
Flight attendants hand out refreshments to a packed Delta Airlines flight traveling from Ronald Regan National Airport to MinneapolisSaint Paul International Airport on Friday, May 21, 2021. Kent Nishimura | Los Angeles Times | Getty Images A trade group representing major U.S. airlines urged the Centers for Disease Control and Prevention to halve its recommended
US Army Critical Care Nurse, Captain Catherine Sison, tends to a non-covid patient on a ventilator at Beaumont Hospital in Dearborn, Michigan, on December 17, 2021. Jeff Kowalsky | AFP | Getty Images Hospitals across the country are bracing for another wave of Covid-19 cases that promises to be just as bad, if not worse,
A pedestrian wearing a protective face mask walks past a street-art mural by French street artist JBC, in tribute to health workers depicting a nurse wearing a protective face mask in reference to coronavirus disease (COVID-19) on March 24, 2021 in Paris, France. Chesnot | Getty Images Nearly two years into the Covid-19 pandemic, reported
Britain’s Health Secretary Sajid Javid speaks during a press conference at Downing Street on October 20, 2021 in London, England. Toby Melville | WPA Pool | Getty Images News LONDON — The British government has shortened the mandatory Covid-19 self-isolation period in England from 10 days to seven days for those who get negative lateral
In this article DAL Delta Air Lines airplanes at the Hartsfield-Jackson Atlanta International Airport (ATL) in Atlanta, Georgia, U.S., on Tuesday, Dec. 21, 2021. Elijah Nouvelage | Bloomberg | Getty Images Delta Air Lines CEO Ed Bastian on Tuesday asked the Centers for Disease Control and Prevention to halve its recommended quarantine time for people
CDC Director Dr. Rochelle Walensky said the omicron variant of the coronavirus has “over 50 mutations and because of those mutations, just being vaccinated with two doses may not be enough” ahead of the holidays. Walensky told CNBC’s “The News with Shepard Smith” on Monday that the Centers for Disease Control and Prevention was “examining” its definition of fully
People wait in long lines in Times Square to get tested for Covid-19 on December 20, 2021 in New York City. Spencer Platt | Getty Images The rapidly spreading omicron variant is now the dominant Covid strain in the U.S., representing 73% of sequenced cases, according to data published Monday by the Centers for Disease
In this article MRNA Empty bottles of Moderna Covid-19 vaccine are pictured in a vaccination center in Garlan, western France, on December 13, 2021. FRED TANNEAU | AFP | Getty Images Moderna announced Monday that a third dose of its mRNA vaccine against Covid-19 appears to provide significant protection against the omicron variant. However, it
- « Previous Page
- 1
- …
- 82
- 83
- 84
- 85
- 86
- …
- 95
- Next Page »