From Sydney to Shanghai and Paris to New York, the world ushered in 2022 with New Year celebrations that were largely overshadowed by pandemic concerns — even as uncertainty looms and the omicron variant continues to drive up infections globally. Australia and New Zealand were among the first to ring in the new year, followed
Health, Fitness & Food
A United Airlines Boeing 737 Max 9 aircraft lands at San Francisco International Airport on March 13, 2019 in Burlingame, California. Justin Sullivan | Getty Images United Airlines is offering its pilots triple pay to pick up trips for most of January to help ease a staffing shortage driven by the rapid spread of the
Anthony Fauci, director of the National Institute of Allergy and Infectious Diseases, speaks during a news conference in the James S. Brady Press Briefing Room at the White House in Washington, D.C., April 13, 2021. Leigh Vogel | UPI | Bloomberg | Getty Images Early studies suggest the omicron variant, while highly transmissible, causes less
Dr. Anthony Fauci on Wednesday predicted that the latest wave of the coronavirus pandemic may hit its peak in the U.S. by the end of January. “It’s tough to say,” said Fauci, President Joe Biden’s top medical advisor, when asked on CNBC’s “Closing Bell” at what point the current surge in infections, fueled by the
In this article JBLU JetBlue Airways Airbus A320 passenger aircraft landing at John F. Kennedy International Airport in New York City. Nik Oiko | LightRocket | Getty Images JetBlue Airways is cutting close to 1,300 flights from its schedule from Thursday through mid-January in anticipation of more Covid-19 infections among pilots and flight attendants. New
A Covid-19 rapid PCR test site sign at Cape Town International Airport in Cape Town, South Africa, on Friday, Dec. 3, 2021. Dwayne Senior | Bloomberg | Getty Images The World Health Organization on Wednesday cautioned that omicron has not spread widely among the populations most at risk, making it difficult to determine whether or
Christmas shoppers in London on Dec. 23, 2021. Hasan Esen | Anadolu Agency | Getty Images LONDON — Horrific scenes seen in previous Covid-19 waves are “now history,” according to John Bell, a regius professor of medicine at the University of Oxford and the U.K. government’s life sciences advisor. Speaking to BBC Radio 4 on Tuesday, Bell
Healthcare workers prepare Covid-19 tests at a Nomi Health testing site in Omaha, Nebraska, on Wednesday, Nov. 10, 2021. Dan Brouillette | Bloomberg | Getty Images An investigation into a cluster of omicron infections in Nebraska suggests the heavily mutated variant has a shorter incubation period and causes similar or milder symptoms compared to past
US President Joe Biden speaks during a meeting with with the Supply Chain Disruptions Task Force and private sector CEOs, in the South Auditorium of the White House in Washington, DC, on December 22, 2021. Brendan Smialowski | AFP | Getty Images President Joe Biden on Monday pledged to support governors struggling with the omicron
Anthony Fauci, director of the National Institute of Allergy and Infectious Diseases, speaks during a news conference in the James S. Brady Press Briefing Room at the White House in Washington, D.C., on Wednesday, Dec. 1, 2021. Jim Lo Scalzo | EPA | Bloomberg | Getty Images The federal government should consider requiring Covid-19 vaccines
British Prime Minister Boris Johnson visits Stow Health Vaccination centre in Westminster on December 13, 2021 in London, England. Jeremy Selwyn | Getty Images News | Getty Images LONDON — U.K. leader Boris Johnson will speak with his top medical advisors on Monday before deciding whether to impose any new Covid-19 restrictions for England this
Dr. Anthony Fauci takes part in a meeting with U.S. President Joe Biden and Vice President Kamala Harris and other members of the White House COVID-19 Response Team on developments related to the Omicron COVID-19 variant from the State Dining Room at the White House in Washington, U.S., December 9, 2021. Leah Millis | Reuters
A health worker packages a coronavirus swab test at a Testaro Covid-19 testing site in the Goodwood district of Cape Town, South Africa, on Thursday, Dec. 2, 2021. Bloomberg | Bloomberg | Getty Images The omicron Covid variant is less likely to result in hospitalization and appears milder than earlier strains of the virus, according
Students make their way to class for the first day of school at Tustin Ranch Elementary School in Tustin, CA on Wednesday, August 11, 2021. Paul Bersebach | MediaNews Group | Getty Images High school science teacher Ronnie Almonte and more than a dozen other New York City public school educators protested outside their school
U.S. President Joe Biden speaks at the Medals of Honor ceremony in Washington, December 16, 2021. Evelyn Hockstein | Reuters President Joe Biden said that he wishes he had ordered 500 million free, at-home Covid tests two months ago. Biden, in an interview with ABC News that aired Wednesday evening, spoke about his administration’s plans
Emergency Room nurses and EMTs tend to patients in hallways at the Houston Methodist The Woodlands Hospital on August 18, 2021 in Houston, Texas. Brandon Bell | Getty Images Flu cases are on the rise in the United States. That could put pressure on hospitals already battling a surge of Covid. The so-called “twindemic” —
Christmas shoppers in London on Dec. 23, 2021. Hasan Esen | Anadolu Agency | Getty Images LONDON — People are far less likely to be admitted to hospital with the omicron Covid variant than the previous delta strain, according to a U.K. government study published Thursday. The U.K. Health Security Agency said individuals with omicron
Flight attendants hand out refreshments to a packed Delta Airlines flight traveling from Ronald Regan National Airport to MinneapolisSaint Paul International Airport on Friday, May 21, 2021. Kent Nishimura | Los Angeles Times | Getty Images A trade group representing major U.S. airlines urged the Centers for Disease Control and Prevention to halve its recommended
US Army Critical Care Nurse, Captain Catherine Sison, tends to a non-covid patient on a ventilator at Beaumont Hospital in Dearborn, Michigan, on December 17, 2021. Jeff Kowalsky | AFP | Getty Images Hospitals across the country are bracing for another wave of Covid-19 cases that promises to be just as bad, if not worse,
A pedestrian wearing a protective face mask walks past a street-art mural by French street artist JBC, in tribute to health workers depicting a nurse wearing a protective face mask in reference to coronavirus disease (COVID-19) on March 24, 2021 in Paris, France. Chesnot | Getty Images Nearly two years into the Covid-19 pandemic, reported
- « Previous Page
- 1
- …
- 80
- 81
- 82
- 83
- 84
- …
- 93
- Next Page »